email:info@floridajewels.co.uk
Tel :+44 01226 292586
Mobile : 07930996636
| DATE | £ | $ |
| September 2011 | £675.00 pw | $1030.00 pw |
| October 2011 | £725.00 pw | $1130.00 pw |
| November 2011 | £625.00 pw | $1030.00 pw |
| To 18th December 2011 | £625.00 pw | $1030.00 pw |
| 19th December to 8th January 2011 | £810.00 pw | $1336.00 pw |
| 9th Jan to Easter 2012 | £625.00 pw | $1030.00 pw |
| Easter 2012 | £825.00 pw | $1360.00 pw |
| May / June 2012 | £625.00 pw | $1030.00 pw |
| July 2012 | £725.00 pw | $1195.00 pw |
| August 2012 | £825.00 pw | $1360.00 pw |
| Set/Oct/Nov 2012 | £625.00 pw | $1030.00 |
at £125.00/$180.00 per week
Bookings for less than 5 nights will requires an end of stay clean fee of £55/$95.
Spar heating on its own is £50/$70 per week
BBQ are available through our Management Company from $40 per week
All our prices include taxes
We also work with our neighbours and other owners in Emerald Island for larger groups or familys wanting a few homes or side by side homes or larger homes. Please let me know your details and we will do our uptmost to accomodate your party.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.