Rental Rates

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly
Low Season 01 Sep 23 31 Oct 23 £900
High Season 01 Nov 23 16 Dec 23 £945
Peak Season 16 Dec 23 06 Jan 24 £1050
Low Season 06 Jan 24 23 Mar 24 £900
Peak Season 23 Mar 24 06 Apr 24 £1060
Low Season 06 Apr 24 30 Jun 24 £900
High Season 30 Jun 24 31 Aug 24 £994
Low season 31 Aug 24 31 Oct 24 £910
Mid season 01 Nov 24 15 Dec 24 £950
Peak Season 15 Dec 24 04 Jan 25 £1099
Low Seasn 04 Jan 25 13 Apr 25 £925
Peak Season 13 Apr 25 27 Apr 25 £1125
Low Season 27 Apr 25 01 Jun 25 £925
HIgh Season 01 Jun 25 31 Aug 25 £1055

Pool heating is normally required during October through to April at £145.00/$220.00 per week.
Bookings for less than 3 nights will requires an end of stay clean fee of £85/$125.

BBQ are available through our Management Company from $100 per week.

Please note that with effect from 1 October 2021 Emerald Island Resort will charge $20 per car for access cards.


All our prices include taxes.