Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
30 Jul 22 | 31 Aug 22 | £905 | |
Low Season | 01 Sep 22 | 31 Oct 22 | £740 |
Mid Season | 31 Oct 22 | 16 Dec 22 | £830 |
16 Dec 22 | 07 Jan 23 | £950 | |
Low Season | 08 Jan 23 | 31 Mar 23 | £750 |
01 Apr 23 | 15 Apr 23 | £900 | |
Low Season | 16 Apr 23 | 31 May 23 | £750 |
Mid Season | 01 Jun 23 | 30 Jun 23 | £830 |
Pool heating is normally required during October through to April at £145.00/$210.00 per week.
Bookings for less than 3 nights will requires an end of stay clean fee of £85/$125.
BBQ are available through our Management Company from $60 per week.
Please note that with effect from 1 October 2021 Emerald Island Resort will charge $20 per car for access cards.
All our prices include taxes.